| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : SUNY
Model Number : CA1160
Certification : CCC, ASME, BV, SGS, etc
Place of Origin : China
MOQ : 1 unit
Price : USD 20,000 ~ 40,000 / Unit
Supply Ability : 500 Units / Month
Delivery Time : 15 ~ 20 working days
Packaging Details : After Waxing by Container , RO-RO , Bulk Freighter
Cargo Body Size : 5450*2400*2560 mm
Cargo Body Material : FRP inside & outside of the van, polyurethane as the insulation
Cargo body thickness : 80mm
Door : Single Rear Door , Optional Side Door
Temperature Range : -18C to 5°C
Engine : 139 KW / 180 HP
Displacement (lit) : 6.06
Number of gears : 6 Forward gears & 1 Reverse
Brake System : Ail braking
Tire : 10. 00R 20
Cabin : FAW J6 Half row , With A/C
4x2 FAW Refrigerated trucks, Refrigerator Trucks, Frozen Truck , Reefer Van Truck , Cooling Box Truck , Insulation Van Truck (no refrigerator unit)
Thickness: FRP inside & outside of the van, polyurethane as the insulation.
Stainless steel, Q235A steel sheet or aluminum are all optional.
Refrigerators chosen from:
South korean Hanya, HuaSu.
American Thermoking, Carrier.
Chinese Xinfei, Kingbo, etc.
Temperature reaches from -18°C to 5°C
Total capacity: approx. 8000 KG ~ 10000 KG ~ 12000kg ~ Max .15000 KG
Other spares like hooks, bottom slot, shelves, extra doors, etc. are all optional
| Products Technical Specification | ||||
| Brand-Series | FAW | |||
| Product Name | 4x2 Refrigerated truck | |||
| Fuel type | Diesel | |||
| Emission Standard | Euro 3 | |||
| Cabin | Half row , With A/C | |||
| Chassis standard configuration | ||||
| Chassis model | CA1160 | |||
| Whole vehicle main dimensions (mm) | Overall dimensions (L×W×H) | 8500*2500*3850 | ||
| Cargo body dimensions (L×W×H) | 5450*2400*2560 | |||
| Wheel base | 4700 | |||
| Front / Rear track base | 1914 / 1847 | |||
| Front / Rear overhang | 1400 / 2550 | |||
| Weight data (kg) | G.V.W | 16000 | ||
| Curb weight (chassis) | 7570 | |||
| Max payload | 8000~ 15000 | |||
| Whole vehicle main performance | Max. speed (km/h) | 90 | ||
| Max. slope of climb (%) | 30 | |||
| Engine | Model | BF6M2012-18E4 | ||
| Maximum power | 139 KW / 180 HP | |||
| Number of cylinders | 4 | |||
| Displacement (lit) | 6.06 | |||
| Engine Manufacturer | FAW | |||
| Gear box | Number of gears | 6 forward gears & 1 reverse | ||
| Axle | Front / Rear Load capacity(ton) | 5 / 10 | ||
| Suspension | Front / Rear Spring plate | 10/12+8,13/12+8,12/12+8 | ||
| Steering Wheel | left/right hand drive | LHD | ||
| Brake system | Service brake | Ail braking | ||
| Electric device | Voltage (V) | 24 | ||
| Tire & Quantity | 10. 00R 20 & 6+1 | |||
| Cargo Body Standard Configuration | ||||
| Cargo Body Size | (L×W×H) mm | 5450*2400*2560 | ||
| Cargo Body Material | FRP inside & outside of the van, polyurethane as the insulation | |||
| Cargo body thickness | 80mm | |||
| Back Door | Single door | |||
| Side door | Optional | |||
| Refrigeration systems | Equipped with DT-500 | |||
| Temperature Range | Normal temperature,refrigeration temperature reached -18C to 0°C | |||
| Others | Stainless Steel door frame, Stainless steel corrugated floor, Mark lamp at the four (4) corners f the body, Room lamp will be provided inside the cabin. | |||
| ||||

|
|
180 HP FAW J6 4x2 Refrigerator Van Truck Load 10T Box Volume 30 Cubic Images |